Course Withdrawal Dates and Deadlines
Final Grades:
W- Authorized withdrawal from course, not calculated in GPA.
F- Failure or withdrawal after deadline, calculated in GPA.
May - June 2023
Spring 2023 Withdrawal Schedule | ||
Dates | Refund | Final Grade |
until May 11, 2023 | 100% | No grade |
May 12-18, 2023 | 55% | W |
May 19-25, 2023 | 35% | W |
May 26-June 7, 2023 | 0% | W |
June 8-19, 2023 | 0% | F |
Graduate Summer 2023 Withdrawal Schedule |
||
Dates | Refund | Final Grade |
until May 11, 2023 | 100% | No grade |
May 12-18, 2023 | 55% | W |
May 19-25 2023 | 35% | W |
May 26- June 7, 2023 | 0% | W |
June 8-19, 2023 | 0% | F |
July - August 2023
Summer 2023 Withdrawal Schedule | ||
Dates | Refund | Final Grade |
until July 10, 2023 | 100% | No grade |
July 11-17, 2023 | 55% | W |
July 18-24, 2023 | 35% | W |
July 25-August 3, 2023 | 0% | W |
August 4-16, 2023 | 0% | F |
Course Withdrawal Schedules
Final Grades:
W- Authorized withdrawal from course, not calculated in GPA.
F- Failure or withdrawal after deadline, calculated in GPA.
September-December 2022
Fall 2022 Withdrawal Schedule | ||
Dates | Refund | Final Grade |
until Sept 16, 2022 | 100% | No grade |
Sept 17- 23, 2022 | 70% | W |
Sept 24- 30, 2022 | 55% | W |
Oct 1- 7, 2022 | 40% | W |
Oct 8- 14, 2022 | 25% | W |
Oct 15- Nov 21, 2022 | 0% | W |
Nov 22- Dec 21, 2022 | 0% | F |
September 2022-January 2023
Fall Term (Sept-Dec) Full Year Course Withdrawal Schedule | ||
Dates | Refund | Final Grade |
until Sept 16, 2022 | 100% | No Grade |
Sept 17- 23, 2022 | 70% | W |
Sept 24- 30, 2022 | 55% | W |
Oct 1- 7, 2022 | 40% | W |
Oct 8- 14, 2022 | 25% | W |
Oct 15- Feb 15, 2023 | 0% | W |
Feb 16- Apr 21, 2023 | 0% | F |
January- April 2023
Winter 2023 Withdrawal Schedule | ||
Dates | Refund | Final Grade |
until Jan 18, 2023 | 100% | No Grade |
Jan 19- 25, 2023 | 70% | W |
Jan 26- Feb 1, 2023 | 55% | W |
Feb 2- 8, 2023 | 40% | W |
Feb 9- 15, 2023 | 25% | W |
Feb 16- Mar 15, 2023 | 0% | W |
Mar 16- April 21, 2023 | 0% | F |
Winter Term (Jan-Apr) Full Year Course Withdrawal Schedule | ||
Dates | Refund | Final Grade |
until Jan 18, 2023 | 100% | W |
Jan 19- 25, 2023 | 70% | W |
Jan 26- Feb 1, 2023 | 55% | W |
Feb 2- 8, 2023 | 40% | W |
Feb 9- 15, 2023 | 25% | W |
Feb 16- Apr 21, 2023 | 0% | F |
Course Withdrawal Regulations
Additional withdrawal information can be found in the Academic Calendar- Academic Regulations, Section 16.
Course Withdrawals
- Non- attendance in a course does not constitute an official withdrawal. Students must drop courses online through Self Service Banner.
- Students who officially withdraw after the last day to add or drop courses are eligible for a proportional adjustment of tuition over a four week period. Student fees, medical, dental and U-Pass are non-refundable after the last day to add and drop courses.
- Students are responsible for all tuition and related charges. The Course Withdrawal Schedule will apply to the date the student withdrew in Self Service Banner, regardless of when they stopped attending the course.
- Students who leave the University without officially withdrawing and who subsequently officially apply for and are granted a retro-active withdrawal by the University, will be charged a $50.00 administration processing fee in addition to the regular University fees assessed up to the official withdrawal date established by the Registrar. Student fees such as medical, dental, U-Pass, student association and journal fees are non-refundable for retroactive withdrawals.
Residence
- If a student lives in Residence and withdraws completely from the University, they must notify the Centre for Housing and Residence Life. Please view the Residence Life Handbook- Residence Agreement section for details about penalties and fees.
Scholarships & Student Loans
- Students who have scholarships or Student Loans should contact Financial Aid & Awards before withdrawing from any courses. Withdrawing from a course could affect renewal of the scholarship or Student Loan funding.
Credits and Refunds.
- For more information about credits on a student's account resulting from a course withdrawal please visit our Refunds webpage.
Related information: