Department of Athletics and Recreation
2011/12 Schedule
| When | Away | Score | Home | Score | Time | Notes | Stats |
| Thurs. Oct. 6 | Laurentian | 42 | SMU | 57 | 7 p.m. | Exh. | Stats |
| Sat. Oct. 8 | Ryerson | 53 | SMU | 79 | 7 p.m. | Exh. | Stats |
| Oct. 14 | Mt. St Vincent | 40 | SMU | 75 | 4 p.m. | Dal exh. Tourn | Stats |
| Oct. 15 | SMU | 64 | DAL | 59 | 6 p.m. | DaL exh. tourn. | Stats |
| Oct. 16 | Guelph | 81 | SMU | 58 | 12 Noon | Dal Exh. Tourn, | Stats |
| Fri. Oct. 28 | SMU | 56 | Franklin Pierce Univ. | 62 | 7 p.m. | Exh. | Stats |
| Sun. Oct. 30 | SMU | 68 | Umass-Lowell | 59 | 1 p.m. | Exh. | Stats |
| Sat. Nov. 5 | SMU | 74 | MUN | 84 | 6 p.m. | Stats | |
| Sun. Nov. 6 | SMU | 76 | MUN | 60 | 11 a.m. | Stats | |
| Sat. Nov. 12 | SMU | 77 | UPEI | 65 | 6 p.m. | Stats | |
| Sun. Nov. 13 | SMU | 63 | UPEI | 51 | 2 p.m. | Stats | |
| Fri. Nov. 18 | UNB | 64 | SMU | 86 | 6 p.m. | Stats | |
| Wed. Nov. 23 | StFX | 76 | SMU | 96 | 6 p.m. | Postponed | Stats |
| Fri. Dec. 2 | SMU | 69 | CBU | 65 | 6 p.m. | Stats | |
| Sat. Jan. 7 | UPEI | 44 | SMU | 65 | 6 p.m. | Stats | |
| Sun. Jan. 8 | UPEI | 74 | SMU | 76 | 2 p.m. | Webcast | Stats |
| Wed. Jan. 11 | SMU | 65 | Acadia | 88 | 6 p.m. | Stats | |
| Sat. Jan. 14 | SMU | 73 | DAL | 58 | 6 p.m. | Stats | |
| Fri. Jan. 20 | CBU | 90 | SMU | 80 | 6 p.m. | Webcast | Stats |
| Wed. Jan. 25 | DAL | 62 | SMU | 73 | 6 p.m. | Webcast | Stats |
| Wed. Feb. 1 | Acadia | 83 | SMU | 78 | 6 p.m. | Webcast | Stats |
| Wed. Feb. 8 | SMU | 65 | Acadia | 77 | 6 p.m. | Webcast SSN | Stats |
| Sat. Feb. 11 | MUN | -- | SMU | -- | 6 p.m. | Stats | |
| Sun. Feb. 12 | MUN | -- | SMU | -- | 2 p.m. | Webcast | Stats |
| Sat. Feb. 18 | SMU | -- | UNB | -- | 1 p.m. | Stats | |
| Wed. Feb. 22 | Acadia | -- | SMU | -- | 6 p.m. | Webcast | Stats |
| Sat. Feb. 25 | SMU | -- | StFX | -- | 6 p.m. | Stats | |
| March 2-4 | AUS @ StFX | -- | -- | Stats | |||
| March 9-11 | Regionals TBD | -- | -- | Stats | |||
| March 16-19 | CIS @ Calgary | -- | -- | Stats |
This page last modified Wednesday, 08-Feb-2012 19:47:26 AST
