Division of Engineering
Timetable Summer Session II:
Legend:
MW=Mondays and Wednesdays
TR=Tuesdays and Thursdays
MTWR=Monday through Thursday inclusive
MTWRF=Monday through Friday inclusive
Saint Mary's Summer Courses: July – August, 2012 |
||||||
|---|---|---|---|---|---|---|
| Course No. | Title | Faculty | Time | Days | Date | Location |
| EGNE 2306.1 | Thermo‐Fluid Engineering II | Merabet | 09:00a ‐ 01:00p | MTWRF | Jul 3 ‐ Jul 25 | MM301 |
| EGNE 2309.2 | Probability & Stats | Sastry | 01:00p - 05:00p | MTWRF | Jul 26 - Aug 20 | A101 |
| EGNE 1209.2 | Engineering Economics | Sastry | 09:00a - 01:00p | MTWRF | Jul 26 - Aug 20 | MM301 |
Dalhousie Summer Courses: July – August, 2012 |
||||||
|---|---|---|---|---|---|---|
| Course No. | Title | Faculty | Time | Days | Date | Location |
| ENGI 1101.04 | Engineering Design I | TBA | 09:00a ‐ 12:00p | MTWRF | July 3 ‐ Aug 17 | Sexton |
| ENGI 1202.04 | Mechanics of Materials | Hassan | 01:00p ‐ 04:00p | MTWRF | July 3 ‐ Aug 17 | Sexton |
| ECED 2200 | Digital Circuits | Flynn | 11:00a ‐ 01:00p | MTWRF | July 3 ‐ Aug 17 | Sexton |
| ECED 2001 | Circuit Analysis | Aly | 01:00p ‐ 03:00p | MTWRF | July 3 ‐ Aug 17 | Sexton |
| PEAS 2201 | Fund. of Process Eng. | Kuzak | 01:00p ‐ 03:00p | MTWRF | July 3 ‐ Aug 17 | Sexton |
| PEAS 2202 | Fund. of Environment. Eng. | Molloy | 03:00p ‐ 05:00p | MTWRF | July 3 ‐ Aug 17 | Sexton |
| ENGI 2400 | Dynamics | TBA | 01:00p - 03:00p | MTWRF | July 3 - Aug 17 | Sexton |
Notes:
All summer courses are subject to cancellation if there is enrolment below 10.
Legend:
*BOTH CHEM2401 and CHEM2402 are needed to replace CHEM2441
For PHYC and CHEM, passed labs need not be repeated.
This page last modified Thursday, 26-Apr-2012 15:11:53 ADT
