Institute for Computational Astrophysics
.. .
Visitors
Name |
University/Institution |
Date |
| 2011 | ||
| Dr. Konstanze Zwintz | University of Vienna | 31 October - 4 November |
| Dr. Catherine Lovekin | Los Alamos National Laboratory, New Mexico | 27 - 28 October |
| Dr. Falk Herwig | University of Victoria, BC | 7 October |
| Mr. Gareth Few | University of Central Lancashire, Preston UK | 1 - 18 August |
| Mr. Mark Richardson | University of Arizona | 25 June - 29 July |
| Dr. Thomas Jones | University of Minnesota | 25 - 26 July |
| Dr. Brad Gibson | University of Central Lancashire, Preston UK | 14 June - 29 August |
| Ms. Kate Pilkington | University of Central Lancashire, Preston UK | 14 June - 29 August |
| 2010 | ||
| Dr. Richard Townsend | University of Wisconsin | 18 March |
| Dr. Matthew Browning | CITA, University of Toronto | 22 October |
| Dr. Shantanu Basu | University of Western Ontario | 19 March |
| 2009 | ||
| Dr. Hideyuki Saio | Tohoku University, Japan | 27 September - 24 October |
| Dr. Catherine Lovekin | Observatoire de Paris, Meudon, France | 30 July - 24 August |
| 2008 | ||
| Dr. Arthur Cox | Los Alamos, New Mexico | 13 - 16 August |
| Ms. Houria Belkus | Vrije Universiteit Brussel | 30 July - 24 August |
| 2007 | ||
| Dr. Michael Norman | University of California at San Diego | 7 December |
| Dr. Sergiy Khan | University of Western Ontario | 1 - 23 November |
| Dr. Amanda Karakas | Australian National University | 13 - 18 September |
| Ms. Houria Belkus | Vrije Universiteit Brussel | 3 - 17 June |
| Dr. Eduard Vorobyov | University of Western Ontario | 20 - 23 May |
| Dr. Steven Lamoreaux | Yale University | 30 March |
| Dr. Pavel Denisenkov | Ohio State University | 15 - 17 February |
| Dr. Suzanne Talon | Université de Montréal | 25 - 26 January |
| 2006 | ||
| Dr. Jennifer Hoffman | Berkeley University | 20 October |
| Dr. Toru Okuda | Hokkaido University | 10 August - 22 September |
| Mr. Chris Cameron | University of British Columbia | 16 - 20 June |
| Dr. Thomas Kallinger | University of Vienna | 12 - 21 June |
| Dr. David Ballantyne | University of Arizona | 11 - 15 March |
| Ms. Houria Belkus | Vrije Universiteit Brussel | 6 - 17 March |
| Dr. Rob Thacker | Queens University | 1 - 4 March |
| Dr. Falk Herwig | Los Alamos National Laboratory | 26 February - 2 March |
| Dr. Joyce Guzik | Los Alamos National Laboratory | 14 - 23 February |
| 2005 | ||
| Ms. Birgit Fuhrmeister | Hamburg Observatory and University of Hamburg, Germany | 31 January - 30 April |
| 2004 | ||
| Dr. Richard Stancliffe | University of Cambridge, UK | 1 - 24 November |
| Dr. Robert Izzard | University of Cambridge, UK | 30 August - 1 October |
| Dr. Onno Pols | Astronomical Institute Utrecht, the Netherlands | 29 August - 5 September |
| Dr. Adam Frank | University of Rochester | 9 - 20 August |
| Dr. John Lattanzio | Monash University, Australia | 25 - 30 July |
| Dr. Brian Chaboyer | Physics and Astronomy Department, Dartmouth College | 21 - 29 June |
| Dr. Pavel Denissenkov | University of Victoria | 16 May - 14 June |
| Dr. Maurice Clement | Emeritus, University of Toronto | 4 - 8 May |
| Dr. Matt Templeton | American Association of Variable Star Observers | 29 February - 7 March |
This page last modified Tuesday, 29-Nov-2011 14:18:16 AST
