Continuing Education
Evening Courses
This schedule provides information on evening courses (on campus) after 5:00pm
Accounting |
|||
| ACCT 2242.2D | Introductory Managerial Acct | 6:30-9:15pm | Wednesday |
| ACCT 3332.2B | Planning and Control | 5:30-6:45pm | Tues/Thurs |
| ACCT 4443.2 | Advanced Fin Acc-Corporate Accounting | 5:30-8:15pm | Thursday |
| ACCT 4443.2L | LAB: Adv Fin Acc-Corp Acct | 8:30-9:45pm | Thursday |
| ACCT 4450.2 | Auditing | 5:30-6:45pm | Mon/Wed |
| ACCT 4465.2 | Acct for Fin Instruments | 5:30-8:15pm | Wednesday |
| ACCT 5548.2B | Managerial Accounting | 5:30-8:15pm | Monday |
| ACCT 6641.2 | Fin. Reporting & State & Analysis | 5:30-8:30pm | Thursday |
| Anthropology | |||
| ANTH 3830.2 | Picture People: Visual Rep Culture | 5:30-8:00pm | Wednesday |
| Astronomy | |||
| ASTR 1001.2A | Stars and Galaxies | 5:30-6:45pm | Mon/Wed |
| ASTR 1001.2B | Stars and Galaxies | 7:00-8:15pm | Mon/Wed |
| Atlantic Canada Studies | |||
| ACST 4411.2 | Atlantic Canada Seminar 1 | 7:00-9:30pm | Tuesday |
| ACST 4511.2 | Honours Seminar ACST | 7:00-9:30pm | Tuesday |
| ACST 6632.2 | Atlantic Canada Ecol & Resources | 7:00-9:30pm | Wednesday |
| Commercial Law | |||
| CMLW 2201.2C | Legal Aspects of Business I | 6:00-9:00pm | Monday |
| CMLW 3202.2B | Legal Aspects of Business II | 5:30-8:30pm | Monday |
| Computing & Information Systems | |||
| CISY 1225.2F | Intro to Computer Applications | 5:30-8:15pm | Wednesday |
| Criminology | |||
| CRIM 2302.2B | Criminal Statistics | 5:30-6:45pm | Tues/Thurs |
| CRIM 2303.2B | Crime and Society | 5:30-6:45pm | Mon/Wed |
| Economics | |||
| ECON 1201.2B | Principles of Microeconomics | 5:30-8:15pm | Wednesday |
| ECON 1201.2C | Principles of Microeconomics | 5:30-8:15pm | Monday |
| ECON 1202.2F | Principles of Macroeconomics | 5:30-8:15pm | Tuesday |
| ECON 1202.2J | Principles of Macroeconomics | 5:30-8:15pm | Wednesday |
| ECON 1202.2L | Principles of Macroeconomics | 5:30-6:45pm | Tues/Thurs |
| ECON 3307.2B | Money and Banking | 5:30-8:15pm | Monday |
| ECON 3324.2 | The Atlantic Economy | 5:30-8:15pm | Tuesday |
| ECON 3340.2B | Human Resource Economics | 5:30-8:15pm | Tuesday |
| ECON 3340.2C | Human Resource Economics | 5:30-8:15pm | Thursday |
| Education | |||
| EDUC 4457.2 | Curr & Instru. ESL II | 5:30-8:00pm | Monday |
| EDUC 4477.2 | Education & Development II | 6:00-8:30pm | Thursday |
| EDUC 5657.2 | Curr & Instruc. ESL II | 5:30-8:00pm | Monday |
| EDUC 5659.2 | Seminar & Practicum ESL/EFL | 7:00-9:30pm | Thursday |
| EDUC 6677.2 | Education & Development II | 6:00-8:30pm | Thursday |
| English | |||
| ENGL 1205.2F | Introduction to Literature |
7:00pm-9:30pm | Monday |
| Finance | |||
| FINA 2360.2B | Business Finance I | 5:30-8:15pm | Thursday |
| FINA 2360.2D | Business Finance I | 5:30-6:45pm | Mon/Wed |
| FINA 3361.2F | Business Finance II | 5:30-8:15pm | Tuesday |
| FINA 3364.2 | Canadian Securities | 5:30-8:15pm | Monday |
| FINA 4467.2D | Portfolio Management | 5:30-8:15pm | Tuesday |
| FINA 4490.2A | CFA Level I Prep | 5:30-8:15pm | Tuesday |
| FINA 6670.2 | Fixed Income Securities | 5:30-8:15pm | Wednesday |
| FINA 6676.2 | Intl Business Fin and Banking | 5:30-8:15pm | Monday |
| FINA 6690.2B | CFA Level I Prep | 5:30-8:15pm | Tuesday |
| Forensic Science | |||
| FRSC 2201.2 | Basic Sciences for Forensics II | 6:00-8:30pm | Tuesday |
| FRSC 2201.2L | LAB: Bas. Sci for Forensics II | 6:00-8:30pm | Thursday |
| FRSC 3801.2 | Recent Advancement in FRSC | 6:00-8:30pm | Thursday |
| Geography | |||
| GEOG 4443.2 | Natural Hazards | 5:30-8:30pm | Monday |
| History | |||
| HIST 1253.2B | Canada: Confederation to Present | 5:30-6:45pm | Tues/Thurs |
| International Development Studies | |||
| IDST 4477.2 | Education & Development II | 6:00-8:30pm | Thursday |
| IDST 4831.2 | Project Mgmt Advanced | 6:00-8:30pm | Monday |
| IDST 4845.2 | Asia: Development Issues |
6:00-8:30pm | Tuesday |
| IDST 6643.2 | Asia: Development Issues |
6:00-8:30pm | Tuesday |
| IDST 6644.2 | Project Mgmt Advanced | 6:00-8:30pm | Monday |
| IDST 6677.2 | Education & Development II | 6:00-8:30pm | Thursday |
| Linguistics | |||
| LING 2339.2 | The Sociology of Language | 5:30-8:00pm | Thursday |
| Management | |||
| MGMT 1281.2A | Intro to Business Management | 5:30-8:15pm | Thursday |
| MGMT 2384.2C | Macro Organizational Behavior | 5:30-8:15pm | Thursday |
| MGMT 3385.2B | Human Resource Management | 5:30-8:15pm | Tuesday |
| MGMT 3480.2E | Ethical Resp of Organization | 5:30-8:15pm | Thursday |
| MGMT 4486.2A | Personnel, Training & Development | 5:30-8:15pm | Thursday |
| MGMT 4486.2B | Personnel, Training & Development | 5:30-8:15pm | Tuesday |
| MGMT 4489.2A | Strategic Management | 5:30-8:15pm | Wednesday |
| MGMT 4489.2D | Strategic Management | 5:30-8:15pm | Tuesday |
| MGMT 4489.2E | Strategic Management | 5:30-8:15pm | Thursday |
| MGMT 5585.2B | Organizational Behavior | 5:30-8:15pm | Wednesday |
| MGMT 6686.2 | Industrial Relations | 5:30-8:15pm | Wednesday |
| MGMT 6696.2 | The Negotiating Process | 5:30-8:15pm | Monday |
| Management Science | |||
| MGSC 1206.2H | Quantitative Methods II | 5:30-8:15pm | Thursday |
| MGSC 1206.2I | Quantitative Methods II | 5:30-8:15pm | Wednesday |
| MGSC 3317.2 | Operations Management | 5:30-8:15pm | Wednesday |
| Mathematics | |||
| MATH 1203.2 | Concepts in HS Math | 5:30-6:45 | Tues/Thurs |
| MATH 1203.2RA | RECIT A Concepts in HS Math | 7:00-8:15pm | Tuesday |
| MATH 1203.2RB | RECIP B Concepts in HS Math | 7:00-8:15pm | Thursday |
| Political Science | |||
| POLI 2310.2 | Government and the Media | 5:30-8:00pm | Tuesday |
| POLI 4828.2 | Environmental Law & Politics | 7:00-9:30pm | Thursday |
| Psychology | |||
| PSYC 1210.2C | Mind and Brain | 6:00-8:30pm | Tuesday |
| PSYC 1240.2A | Human Development | 7:00-9:30pm | Tuesday |
| PSYC 2350.2B | Psychological Statistics | 5:30-8:00pm | Monday |
| PSYC 2350.2LE | LAB E Psychological Statistics | 5:30-6:45pm | Wednesday |
| PSYC 2350.2LF | LAB F Psychological Statistics | 7:00-8:15pm | Wednesday |
| PSYC 3307.2 | Biological Origins of Behavior | 5:00-8:00pm | Thursday |
| PSYC 3316.2 | Social Cognition and Emotion | 6:00-8:30pm | Tuesday |
| PSYC 3332.2 | Adolescent Development | 5:30-8:00pm | Tuesday |
| PSYC 3332.2B | Adolescent Development | 5:30-8:00pm | Wednesday |
| PSYC 3349.2 | Drugs and Behavior |
6:00-8:30pm | Monday |
| PSYC 3351.2 | Prev & Treatment of Addictions | 7:00-9:30pm | Tuesday |
| PSYC 3827.2 | Spec Topics: Curriculum & Instruction | 5:30-8:15pm | Monday |
| PSYC 4428.2 | Personnel Psychology | 5:30-8:00pm | Wednesday |
| Religious Studies | |||
| RELS 3330.2 | Spirituality in the Workplace | 7:00-9:30pm | Wednesday |
| RELS 3359.2 | Buddhist Path: Rit, Med, Wis | 7:00-9:30pm | Monday |
| Sociology | |||
| SOCI 1210.2B | Introductory Sociology | 7:00-9:30pm | Tuesday |
| SOCI 1211.2D | Critical Issues - Social Analysis | 7:00-9:30pm | Tuesday |
| SOCI 3339.2 | The Sociology of Language | 5:30-8:00pm | Thursday |
This page last modified Sunday, 07-Nov-2010 16:35:58 AST
