Courses
This page will provide you with information about the political science courses we offer at Saint Mary's. The table below will give you information about current courses. Under the "course name" column, you will find links to syllabi, which contain outlines, expectations, etc.
2011 - 2012
| Fall | ||||
| Course Number | Title | Professor | Day/Time | Room |
| POLI 1201 1A | Contemporary Issues | Ronald Landes | T 1600-1829 | AT 101 |
| POLI 1201 1B | Contemporary Issues | Edna Keeble | TR 1430-1545 | AT 101 |
| POLI 1210 1 | Poli Ideas:"Isms' & Beliefs | Stella Gaon | MW 1300-1415 | AT 101 |
| POLI 1250 1 | Politics and Globalization | Carlos Pessoa | TR 1300-1415 | B 221 |
| POLI 2310 1 | Government and the Media | Darryl Eisan | T 1900 - 2129 | LA 178 |
| POLI 3205 1 | Politics and Sex | Edna Keeble | TR 1300-1415 | ME 110 |
| POLI 3312 1 | American Government | Ronald Landes | W 1600-1829 | LA 273 |
| POLI 3321 1 | International Organization | Marc Doucet | MW 1430-1545 | LA 177 |
| POLI 4449 1 | Public Policy Challenges: Gender, Race & Class | Alexandra Dobrowolsky | R 1600-1829 | MN 519 |
| POLI 4520 1 | Honours Colloquium | Stella Gaon | R 1600-1829 | AT 217 |
| POLI 4826 1 | Political Violence | Ronald Landes | MW 1300-1415 | LA 176 |
| POLI 4833 1 | Nations & Nationalism | John Measor | TR 1430-1545 | LA 277 |
| Full-year | ||||
| Course Number | Title | Professor | Day/Time | Room |
| POLI 2304 1XX / 2YY | Canadian Politics 21st Cent | Alexandra Dobrowolsky | MW 1430-1545 | LA 297 |
| POLI 2305 1XX / 2YY | International Relations | Marc Doucet | MW 1000-1115 | LA 281 |
| POLI 2335 1XX /2YY | History of Political Thought | Stella Gaon | TR 1130-1245 | LA 274 |
| POLI 2380 1XX /2YY | Comparative Politics | John Measor | TR 1000-1115 | AT 216 |
| POLI 3425 1XX /2YY | Spying and International Polit | Ronald Landes | M 1600-1829 | LA 273 |
| Winter | ||||
| Course Number | Title | Professor | Day/Time | Room |
| POLI 1201 2A | Contemporary Issues | Alexandra Dobrowolsky | MW 1130-1245 | LA 171 |
| POLI 1201 2B | Contemporary Issues | Don Naulls | TR 0830-0945 | AT 101 |
| POLI 1220 2 | Political Analysis | Carlos Pessoa | MW 1300-1415 | B 221 |
| POLI 1230 2 | Law and Politics | John Measor | TR 1130-1245 | SB 225 |
| POLI 2314 2 | Politics of Developing Areas | Carlos Pessoa | MW 1130-1245 | ME 110 |
| POLI 3315 2 | Canadian Foreign Policy | Edna Keeble | TR 1300-1415 | MM 335 |
| POLI 4402 2 | Model United Nations | Marc Doucet | MW 1430-1545 | AT 306 |
| POLI 4510 2 | Honours Seminar | Stella Gaon | R 1600-1829 | AT 217 |
| POLI 4831 2 | Politics of the Middle East | John Measor | TR 1430-1545 | MM 223 |
| POLI 4834 2 | Politics, Theory, and Culture | Florian Bail | MW 0830-0945 | LA 178 |
Grading Guidelines for the Political Science Department
As of September 16, 2005.
Although the weighting of these categories may vary from course to course, evaluation is normally based on three broad categories:
- Form: grammar, syntax, and presentation
- Content: use of relevant, original, and current material
- Analysis: nuance, balance, and critical assessment
| Grade | QPA (Full/Half)* | Percent | Reg.** | Criteria/Description |
| A+ | 4.300 / 2.150 | 90-100 | 5a | Outstanding, Exceptional, Brilliant. Demonstrates mastery of the subject matter, is an insightful, original thinker/writer, connects theory and practice, understands context and interdisciplinary connections, outstanding research and writing (grammar, punctuation, spelling...) skills. |
| A | 4.000 / 2.000 | 85-89 | 5a | Excellent. Student has mastered the material/course but lacks no more than one of the other qualities listed above for A+ work. |
| A- | 3.700 / 1.850 | 80-84 | 5a | Student has generally mastered the material/course but performance in two or more above-mentioned categories is less than superior. Minor proofreading problems. |
| B+ | 3.300 / 1.650 | 77-79 | 5a | Very good. Well above average and critical understanding of essential material, well-organized thinker/writer/researcher. |
| B | 3.000 / 1.500 | 73-76 | 5a | Good. Focused. Clear pattern of argument. Good survey of essential research. Well-developed paragraphs. |
| B- | 2.700 / 1.350 | 70-72 | 5a | Interesting. Beyond obvious arguments and research, some critical thinking, grammatically sound. |
| C+ | 2.300 / 1.150 | 67-69 | 5a | Above Average. Very good grasp of assigned/required material. Some critical skill. |
| C | 2.000 / 1.000 | 63-66 | 5a | Average, Satisfactory. Fairly good grasp of the assigned/required material. Basic research and writing skills. Little to no creative or original writing. |
| C- | 1.700 / 0.850 | 60-62 | 5a | Fair, Adequate. Noticeable pattern of argument. Few serious grammatical or substantive mistakes/gaps. Limited documentation, substantiation of argument. |
| D | 1.000 / 0.500 | 50-59 | 5a, 5c | Marginal pass. Meets requirements but unlikely to succeed in or get into higher level course. |
| F | 0.000 / 0.000 | 0-49 | 5a, 5c, 16b,c,d,e | Failure. Student has withdrawn after the deadline. Plaigarism. Does not meet minimum requirements, has an inadequate grasp of the material, poor research and writing skills. |
| IP | 0.000 / 0.000 | 0 | In Progress. Dean's permission / defaults to F for Honors courses and theses / defaults to F at 6 months. | |
| IC | 0.000 / 0.000 | 0 | 5e | Incomplete. Dean's permission / defaults to F. |
| AE | or estimate | 5b, 12 | Aegrotat. Dean's permission for medical or compassionate reasons. | |
| W | N/A | 5b, 16a | Withdrawal. Authorized withdrawal from course. | |
| AI | N/A | 5h | Administrative Incomplete. When student is not responsible for incomplete grade. | |
* The first figure is for full-year (6 credit-hour) courses. The second figure is for half-year (3 credit-hour) courses.
** Relevant calendar regulation. Refer to the Academic Calendar.
This page last modified Thursday, 09-Feb-2012 09:41:49 AST
