Entrepreneurship
Courses in the Major in Entrepreneurship involve business and entrepreneurship and take the form of lecture, seminar and experiential learning formats. Extracurricular opportunities are available through Students in Free Enterprise, Saint Mary's University Business Development Centre, and the Student Entrepreneurship Centre. These extracurricular and academic requirements provide occasions for Entrepreneurship Majors to be linked into projects in the business community.
All courses must be selected from the list of courses and required course options below. These requirements cover both existing degree requirements for the Bachelor of Arts and courses required for the Major in Entrepreneurship offered by the Sobey School of Business.
| Course Number | Course Title | Arts Area |
| ECON 1201 | Principles of Economics: Micro | D |
| ECON 1202 | Principles of Economics: MAcro | D |
| MGSC 1205 | Quantitative Methods I | B |
| MGMT 1281 | Introduction to Business Management | |
| CISY 1225 | Introduction to Computers | B |
| ENGL 1205 | Introduction to Literature | A |
| Basic Arts Requirement C Humanities | C | |
| Basic Arts Requirement C Humanities | C | |
| Basic Arts Requirement C Humanities | C | |
| Basic Arts Requirement D Social Sciences | D | |
| MGMT 2383 | Micro Organizational Behavior | Arts |
| MGMT 2384 | Macro Organizational Behavior | Arts |
| MKTG 2270 | Introduction to Marketing | |
| COMM 2293 | Communications | |
| ACCT 2241 | Introductory Financial Accounting | |
| ACCT 2242 | Introductory Managerial Accounting | |
| Basic Arts Requirement D Social Sciences | D | |
| Arts 2000 level or higher | Arts | |
| Arts 2000 level or higher | Arts | |
| Arts 2000 level or higher | Arts | |
| MGMT 3380 | Family Business (Entrepreneurship Stream) | |
| MGMT 3389 | Structuring the Start-up (Entrepreneurship Stream) | |
| ACCT 3332 | Planning and Control | |
| Arts 2000 level or higher | Arts | |
| Arts 2000 level or higher | Arts | |
| Arts 2000 level or higher | Arts | |
| Arts 2000 level or higher | Arts | |
| Arts 2000 level or higher | Arts | |
| Arts 2000 level or higher | Arts | |
| Arts 2000 level or higher | Arts | |
| MGMT 4487 | New Venture Opportunities (Entrepreneurship Stream) | |
| MGMT 4494 | Entrepreneurship: Theory & Concepts (Entrepreneurship Stream) | |
| MGMT 4495 | Small Business Performance Improvement(Entrepreneurship St) | |
| Arts 2000 level or higher | Arts | |
| Arts 2000 level or higher | Arts | |
| Arts 2000 level or higher | Arts | |
| Arts 2000 level or higher | Arts | |
| Arts 2000 level or higher | Arts | |
| Arts 2000 level or higher | Arts | |
| Arts 2000 level or higher | Arts |
Of the 120 credit hours required for a BA with a Major in Entrepreneurship, 33 credit hours are non-Arts with 87 credit hours (72.5%) in recognized Arts disciplines. Students would be able to include, depending on their interests, a second Arts major or two Arts minors.
The program is eligible for delivery as a coop program. The capacity for coop delivery exists at Saint Mary's by way of a staff person who manages cooperative education on an institution-wide basis. Many of the specialized entrepreneurship courses are only offered once annually so care should be taken when planning course loads and coop work terms.
This page last modified Thursday, 17-Nov-2011 13:33:39 AST
